Date: March 19, 2026 Progress: Phase 1 (Planning) Complete · Phase 2 (Full Design Doc) Complete Participants: Planner / Developer AI model: Sonnet 4.6
| Item | Status |
|---|---|
| Phase 1 — Planning Document | ✅ Done |
| Phase 2 — Full Design Document | ✅ Done |
| Service Name Confirmed | ✅ Pillly |
| Tech Stack Confirmed | ✅ Done |
| User Flow Diagram | ✅ Done |
| Screen List / IA (22 screens) | ✅ Done |
| Core Feature Specification | ✅ Done |
| Key Screen Wireframes (4 screens) | ✅ Done |
| Item | Details |
|---|---|
| Service Name | Pillly |
| Purpose | A medication reminder and management app that helps chronic disease patients take their daily medications on time, without missing a dose |
| Primary Target | Chronic disease patients (self-managed) |
| Launch Platforms | iOS + Android simultaneous release |
| Target Markets | South Korea + English-speaking global markets |
| Revenue Model | Free app (user acquisition first) |
| Item | Details |
|---|---|
| Problem Definition | Medication non-adherence rate among chronic patients exceeds 50%; the top reason is "forgetting" |
| Solution | Smart reminders + visual medication history to build consistent habits |
| Core Values | Simplicity / Reliability / Sustainability |
Persona A — Primary Target